Team Stats

VS. GF GA SOG SOGA ASFTT SH% SV% PP% PK% PPG SHG PPGA SHGA FO% PIM PPO TSH
PSU 1 3 51 30 0:58 1.96% 90.00% 12.50% 83.33% 1 0 1 0 55.77% 14 8 6
UM 1 0 26 34 1:00 0.00% 97.06% 0.00% 100% 0 0 0 0 44.19% 8 3 4
URI 1 11 8 67 0:57 12.50% 83.58% 0.00% 80.00% 0 0 2 0 55.56% 24 8 10
WMU 0 1 38 29 0:56 0.00% 96.55% 0.00% 87.50% 0 0 1 0 32.20% 22 4 8
GVSU 2 3 14 47 0:54 14.29% 93.62% 16.67% 80.00% 1 0 1 0 55.36% 12 6 5
GVSU 0 9 26 61 0:57 0.00% 85.25% 0.00% 71.43% 0 0 2 0 47.89% 18 2 7
NMU 4 2 45 23 1:02 8.89% 91.30% 40.00% 50.00% 2 0 1 0 69.05% 6 5 2
NMU 2 2 44 25 1:01 4.55% 92.00% 0.00% 120.00% 0 1 0 0 55.17% 12 6 5
Liberty 2 6 31 37 0:59 6.45% 83.78% 0.00% 50.00% 0 0 1 0 46.88% 4 3 2
Liberty 0 4 21 46 N/A 0.00% 91.30% 0.00% 77.78% 0 0 2 0 50.00% 26 5 9
Lindenwood 1 3 20 46 N/A 5.00% 93.48% 12.50% 66.67% 1 0 3 0 45.61% 28 8 9
Lindenwood 1 4 9 51 N/A 11.11% 92.16% 0.00% 100% 0 0 0 0 44.00% 15 4 3
RM 0 5 8 44 N/A 0.00% 88.64% 0.00% 33.33% 0 0 2 0 33.33% 6 2 3
Wisconsin 2 5 17 50 N/A 11.76% 90.00% 0.00% 33.33% 0 0 2 0 39.22% 6 3 3
Minnesota 2 2 20 40 N/A 10.00% 95.00% 33.33% 75.00% 1 0 1 0 37.50% 6 3 4
Current 18 61 378 630 0:56 4.76% 90.32% 8.57% 77.50% 6 1 19 0 47.58% 207 70 80
2007-08 54 116 757 701 0:59 7.13% 83.44% 9.33% 83.90% 10 2 21 3 54.95% 310 75 118
2006-07* 119 83 911 627 0:56 13.06% 86.76% 9.090% 81.19% 20 9 28 11 55.14% 354 99 101
2005-06 53 53 653 566 1:05 8.12% 90.64% 12.90% 85.06% 9 3 16 1 55.46% 299 62 87
2004-05 51 97 668 892 1:02 7.63% 89.13% 9.72% 86.73% 12 4 17 5 53.96% 243 72 98
*CCWHA Championship Season